Chemical Information
Quality Products and Range Kleen Since 1971!
Various State regulations are now requiring manufacturers of "cookware" to disclose chemicals that appear on authoritative lists that are intentionally added during the manufacturing process.
"Cookware" means durable houseware items that are used in homes and restaurants to prepare, dispense, or store food, foodstuffs, or beverages. "Cookware" includes pots, pans, skillets, grills, baking sheets, baking molds, trays, bowls, and cooking utensils.1
"Designated list" means the list of chemicals identified as candidate chemicals that exhibit a hazard trait or an environmental or toxicological endpoint that meets the criteria specified in regulations adopted by the Department of Toxic Substances Control pursuant to Article 14 (commencing with Section 25251) of Chapter 6.5 of Division 20, and is published on the Department of Toxic Substances Control's internet website pursuant to those regulations.1
Since 1971, Range Kleen has taken product safety in high regard, and we strive to produce quality products for our consumers. Range Kleen is unaware of, nor do we believe, any of our products under proper use and care could represent a health risk.
We have listed below full disclosure of all chemicals from the authoritative (designated) lists that we have been provided. If you have further questions, please refer to the links below to better inform yourself of these chemicals.
NOTICE: Minnesota's HB2310 bans the sale of specific products containing "intentionally added" per- and polyfluoroalkyl substances (PFAS), a group of chemicals that includes PTFE. Specifically PTFE on food contact surfaces of products cannot be legally sold in Minnesota. For more information: https://legiscan.com/MN/text/HF2310/id/2721874
For other resources in education and information about PFAS, visit: The Cookware Sustainability Alliance at https://www.cookwaresustainabilityalliance.org/
Nonstick Bakeware - Range Kleen | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Xylene | OEHHA RELs, CA MCLs, ATSDR Neurotoxicants, IRIS Neurotoxicants, CDC 4th National Exposure Report, CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20799 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Nonstick Carbon Steel Bakeware - Range Kleen Toaster Oven Bakeware | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Carbon Black | Prop 65, IARC Carcinogens - 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Stainless Steel Cookware - Range Kleen | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
formaldehyde | EC Annex VI CMRs - Cat. 1B, Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, IRIS Carcinogens - B1, CA NLs, OEHHA RELs, CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=21290 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Chromium Total | CA MCLs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Chromium Compounds | CWA 303(d), CA TACs, CDC 4th National Exposure Report, OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22098 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Stainless Steel Food Bottles - Range Kleen | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Range Accessories - Drip Bowls Chrome Plated | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Sodium Hydroxide | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20766 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Lead | OSPAR Priority Action Part A, CWA 303(c), CWA 303(d), WA PBTs, U.S. EPA TRI PBTs, U.S. EPA NWMP PBTs, CECBP - Priority Chemicals, Prop 65, IARC Carcinogens - 2B, NTP 13th RoC - reasonable, IRIS Carcinogens - B2, CDC 4th National Exposure Report, ATSDR Neurotoxicants, CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22076 |
Range Accessories - Drip Bowls White, Almond, Bisque Porcelain | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Sodium Hydroxide | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20766 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Range Accessories - Drip Bowls Black Porcelain | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Sodium Hydroxide | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20766 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cobalt | CECBP - Priority Chemicals, EC Annex VI CMRs - Cat. 1B, Prop 65, IARC Carcinogens - 2A, CDC 4th National Exposure Report, CA TACs, EC Annex VI Resp. Sens. - Cat. 1 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22100 |
Range Accessories - Style K Porcelain Drip Pan | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Air Fry, Bake and Broil Pans Black Porcelain | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Sodium Hydroxide | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20766 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cobalt | CECBP - Priority Chemicals, EC Annex VI CMRs - Cat. 1B, Prop 65, IARC Carcinogens - 2A, CDC 4th National Exposure Report, CA TACs, EC Annex VI Resp. Sens. - Cat. 1 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22100 |
Air Fry, Bake and Broil Pans White Porcelain | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Sodium Hydroxide | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20766 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Range Accessories - Foil Liners | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Carbon Black | Prop 65, IARC Carcinogens - 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Range Accessories - Knobs | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Magnesium | Canada PBiTs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22041 |
zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Thallium | CECBP - Priority Chemicals, CWA 303(c), CWA 303(d), CA MCLs, CDC 4th National Exposure Report, ATSDR Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22085 |
Vanadium | CA NLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22102 |
Range Accessories - Oven Liners and Gas Liners (670, 671, 672S) | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
PTFE - Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Decorative - Countermats | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Decamethylcyclopentasiloxane | EC PBTs, Canada PBiTs, CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=21353 |
Ethylene glycol monobutyl ether | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20606 |
Decorative - Burner Covers | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Carbon Black | Prop 65, IARC Carcinogens - 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Decorative - Stainless Steel - Burner Covers | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Carbon Black | Prop 65, IARC Carcinogens - 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Decorative - Hot Pads | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Carbon Black | Prop 65, IARC Carcinogens - 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Taste of Home Non-Stick Bakeware | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Aluminium–silicon alloys | CWA 303(d), CA MCLs, ATSDR Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Titanium dioxide | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20822 |
Taste of Home Non-Stick Cookware | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PFA and PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Propylene - Fluorinated Ethylene and Propylene (FEP) | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Taste of Home Preseasoned Cast Iron | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Diboron trioxide (Boron) | EC Annex VI CMRs - Cat. 1B, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756 |
Titanium dioxide | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20822 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Taste of Home Enameled Cast Iron | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Diboron trioxide (Boron) | EC Annex VI CMRs - Cat. 1B, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756 |
Titanium dioxide | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20822 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Taste of Home Gadgets with Stainless Steel | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Carbon | IARC Carcinogens - 2B, Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Chromium Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Quality Products and Berndes Since 1921!
Various State regulations are now requiring manufacturers of "cookware" to disclose chemicals that appear on authoritative lists that are intentionally added during the manufacturing process.
"Cookware" means durable houseware items that are used in homes and restaurants to prepare, dispense, or store food, foodstuffs, or beverages. "Cookware" includes pots, pans, skillets, grills, baking sheets, baking molds, trays, bowls, and cooking utensils.1
"Designated list" means the list of chemicals identified as candidate chemicals that exhibit a hazard trait or an environmental or toxicological endpoint that meets the criteria specified in regulations adopted by the Department of Toxic Substances Control pursuant to Article 14 (commencing with Section 25251) of Chapter 6.5 of Division 20, and is published on the Department of Toxic Substances Control's internet website pursuant to those regulations.1
Since 1971, Range Kleen has taken product safety in high regard, and we strive to produce and provide quality products for our consumers. Range Kleen and Berndes are unaware of, nor do we believe, any of our products under proper use and care could represent a health risk.
We have listed below full disclosure of all chemicals from the authoritative (designated) lists that we have been provided. If you have further questions, please refer to the links below to better inform yourself of these chemicals.
For other resources in education and information about PFAS, visit: The Cookware Sustainability Alliance at https://www.cookwaresustainabilityalliance.org/
Cookware - Berndes - Specialty Crepe Pan | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PFA and PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Propylene - Fluorinated Ethylene and Propylene (FEP) | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cookware - Berndes - B.Green | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cookware - Berndes - Balance Induction Enduro | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PFA and PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Propylene - Fluorinated Ethylene and Propylene (FEP) | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
